Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-tone paint | • Aerodynamic body-color body-side ground effects molding |
| • Automatic-off multi-reflector 4-beam halogen headlights | • Black fold away pwr mirrors |
| • Body-color door handles | • Fixed intermittent rear window wiper/washer |
| • Front/rear splash guards | • Front/rear titanium pearl bumpers |
| • Multi-reflector halogen fog lights w/stone shields | • Protective rear bumper step pad |
| • Roof rails w/crossbars | • Titanium pearl lower body-side cladding |
| • Variable intermittent windshield wipers | |
|
| • (4) cupholders-inc: dual front/dual rear | • 6-way pwr driver seat |
| • 60/40 split fold down rear bench seat | • Air conditioning |
| • Cargo area 12-volt pwr outlet | • Cargo area hooks |
| • Cargo area multibox storage tray | • Cargo area security cover |
| • Cruise control | • Driver seat adjustable lumbar support |
| • Driver seat height adjustment | • Dual illuminated visor vanity mirrors |
| • Electronic AM/FM/weatherband stereo w/cassette-inc: (4) speakers | • Front seatback net pockets |
| • Illuminated ignition switch ring | • In-glass antenna |
| • Instrumentation-inc: digital dual-mode trip odometer, ambient temp gauge | • Moquette cloth seat trim |
| • Outback-embroidered carpeted floor mats | • Overhead console-inc: sunglass holder, map lights |
| • Pwr door locks | • Pwr windows w/driver-side one-touch down feature |
| • Rear seat headrests on all seating positions | • Rear window defroster w/timer |
| • Reclining front bucket seats w/height adjustable head restraints | • Remote keyless entry |
| • Rubber cargo tray/mat | • Tilt adjustable steering column |
| • Woodgrain patterned dash/door switches | |
|
| • 16" alloy wheels | • 16.9 gallon fuel tank |
| • 2.5L SOHC SMPI 16-valve 4-cyl horizontally opposed boxer engine | • 4-wheel anti-lock braking system (ABS) |
| • All-wheel drive | • Front/rear stabilizer bars |
| • HD raised independent front/rear suspension | • P225/60HR16 all-season SBR RWL mud & snow tires |
| • Pwr vented front/solid rear disc brakes | • Speed-sensitive variable assist pwr rack & pinion steering |
| • Viscous limited-slip rear differential | |
|
| • 3-point height adjustable front seatbelts w/pretensioners & force limiters | • 3-point rear seatbelts on all seating positions |
| • Child safety rear door locks | • Daytime running lights |
| • Driver & front passenger airbags (SRS) w/passenger dual stage deployment | • Energy-absorbing collapsible steering column |
| • Front/rear 5-mph impact-absorbing bumpers | • Side-impact door beams |
| • Uniform child safety seat anchorage system | |
|
|
|
|
Stock #
|
12-0014
|
none
Highway |
 |
none
City |
|
|
VIN |
4S3BH665827643777
|
|
Body Type
|
Station Wagon
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
grn
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, All Wheel Drive, Aluminum Wheels, AM/FM Stereo, Automatic Headlights, Bucket Seats, Cargo Shade, Cassette, Child Safety Locks, Cloth Seats, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fog Lamps, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Locking/Limited Slip Differential, Luggage Rack, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Tires - Front On/Off Road, Tires - Rear On/Off Road, Variable Speed Intermittent Wipers, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|